25 - 30 OCTOBER, 2015 CHICAGO, IL, USA
Daniel Archambault | Swansea University |
David Auber | Université Bordeaux |
Anastasia Bezerianos | University Paris-Sud and CNRS (LRI), INRIA |
Sheelagh Carpendale | University of Calgary |
Fanny Chevalier | INRIA |
Christopher Collins | University of Ontario Institute of Technology |
Carlos Correa | |
Stephan Diehl | Universität Trier |
Marian Dörk | Potsdam University of Applied Sciences |
Pierre Dragicevic | INRIA |
Steven Drucker | Microsoft Research |
Tim Dwyer | Monash University |
Jason Dykes | City University London |
Niklas Elmqvist | University of Maryland, College Park |
Jean-Daniel Fekete | INRIA |
Sara Johansson Fernstad | Northumbria University |
Carsten Görg | University of Colorado |
Steve Haroz | Northwestern University |
Christopher Healey | North Carolina State University |
Nathalie Henry-Riche | Microsoft Research |
Uta Hinrichs | University of St. Andrews |
Heike Hofmann | Iowa State University |
Christophe Hurter | ENAC - Ecole Nationale de l Aviation Civile |
Tobias Isenberg | INRIA |
TJ Jankun-Kelly | Mississippi State University |
Andreas Kerren | Linnaeus University |
Robert Kincaid | Agilent Technologies |
Stephen Kobourov | University of Arizona |
Robert Kosara | Tableau Research |
Alexander Lex | Harvard University |
Shixia Liu | Tsinghua University |
Zhicheng Liu | Adobe Research |
Miriah Meyer | University of Utah |
Torsten Möller | University of Vienna |
Chris Muelder | UC Davis |
Adam Perer | IBM Research |
Penny Rheingans | University of Maryland Baltimore County |
Carlos Scheidegger | University of Arizona |
Hans-Jörg Schulz | Fraunhofer IGD Rostock |
Michael Sedlmair | University of Vienna |
Jinwook Seo | Seoul National University |
Aidan Slingsby | City University London |
Bettina Speckmann | Technische Universiteit Eindhoven |
Marc Streit | Johannes Kepler University Linz |
Justin Talbot | Tableau Research |
Frank van Ham | IBM Software Group |
Andrew Vande Moere | KU Leuven |
Tatiana von Landesberger | Technische Universität Darmstadt |
Romain Vuillemot | Harvard University |
Martin Wattenberg | |
Chris Weaver | University of Oklahoma |
Leland Wilkinson | Tableau Software |
Wesley Willett | University of Calgary |
Kent Wittenburg | Mitsubishi Electric Research Laboratories |
Jo Wood | City University London |
Yingcai Wu | Zhejiang University |
Jing Yang | University of North Carolina, Charlotte |
Ji Soo Yi | Purdue University |
Xiaoru Yuan | Peking University |
Caroline Ziemkiewicz | Aptima |