| General Chair | ||
|---|---|---|
| Holger Theisel | University of Magdeburg | |
| Coordinating Chair | ||
| Petra Specht | University of Magdeburg | |
| Vice Chair | ||
| Hans-Christian Hege | Zuse Institute Berlin | |
| Bernhard Preim | University of Magdeburg | |
| Gerik Scheuermann | Leipzig University | |
| Program Chairs | ||
| Gautam Chaudhary | Alcon | |
| Papers Chairs | ||
| Remco Chang | Tufts University (VAST) | |
| Huamin Qu | Hong Kong University of Science and Technology (VAST) | |
| Tobias Schreck | Graz University of Technology (VAST) | |
| Tim Dwyer | Monash University (InfoVis) | |
| Steve Franconeri | Northwestern University (InfoVis) | |
| Petra Isenberg | Inria (InfoVis) | |
| Issei Fujishiro | Keio University (SciVis) | |
| Gunther Weber | Lawrence Berkeley National Laboratory (SciVis) | |
| Daniel Weiskopf | University of Stuttgart (SciVis) | |
| Posters Chairs | ||
| Wenwen Dou | University of North Carolina at Charlotte (VAST) | |
| Tatiana von Landesberger | Darmstadt University of Technology (VAST) | |
| Miriah Meyer | University of Utah (InfoVis) | |
| Nathalie Henry Riche | Microsoft Research (InfoVis) | |
| Jian Chen | The Ohio State University (SciVis) | |
| Christoph Garth | University of Kaiserslautern (SciVis) | |
| Panels Chairs | ||
| Alex Endert | Georgia Institute of Technology (VAST) | |
| Danyel Fisher | Honeycomb.io (InfoVis) | |
| Ivan Viola | Vienna University of Technology (SciVis) | |
| Tutorial Chairs | ||
| Steffen Koch | University of Stuttgart (VAST) | |
| Christopher Collins | University of Ontario Institute of Technology (InfoVis) | |
| Chaoli Wang | University of Notre Dame (SciVis) | |
| Workshop Chairs | ||
| Natalia Andrienko | Fraunhofer IAIS and City, University of London (VAST) | |
| Jo Wood | City, University of London (InfoVis) | |
| Peter Lindstrom | Lawrence Livermore National Laboratory (SciVis) | |
| SciVis Short Papers Chairs | ||
| Berk Geveci | Kitware | |
| Gordon Kindlmann | University of Chicago | |
| Luis Gustavo Nonato | University of São Paulo | |
| Arts Program Chairs | ||
| Jeremy Boy | UN Global Pulse | |
| Till Nagel | University of Applied Sciences Mannheim | |
| VAST Challenge Chairs | ||
| Kristin Cook | Pacific Northwest National Laboratory | |
| Jordan Crouser | Smith College | |
| Georges Grinstein | University of Massachusetts Lowell | |
| Mark Whiting | Pacific Northwest National Laboratory | |
| SciVis Contest Chairs | ||
| John Patchett | Los Alamos National Laboratory | |
| Thomas Wischgoll | Wright State University | |
| VDS Workshop Liaison | ||
| Torsten Möller | University of Vienna | |
| LDAV Symposium Liaison | ||
| Christoph Garth | University of Kaiserslautern | |
| VizSec Symposium Liaison | ||
| Diane Staheli | MIT Lincoln Laboratory | |
| BELIV Workshop | ||
| Michael Sedlmair | University of Vienna | |
| BioVis Challenges Workshop | ||
| Cagatay Turkay | City, University of London | |
| Vis in Practice Chairs | ||
| Daniela Oelke | Siemens AG (VAST) | |
| Matthew Brehmer | Microsoft Research (InfoVis) | |
| Bernd Hentschel | RWTH Aachen University (SciVis) | |
| Doctoral Colloquium Chairs | ||
| Ross Maciejewski | Arizona State University (VAST) | |
| Fanny Chevalier | University of Toronto (InfoVis) | |
| Timo Ropinski | Ulm University (SciVis) | |
| Marc Streit | Johannes Kepler University Linz | |
| Fast Forward & Video Previews Chairs | ||
| Katerina Vrotsou | Linköping University (VAST) | |
| Zhicheng Leo Liu | Adobe Systems (InfoVis) | |
| Ayan Biswas | Los Alamos National Laboratory (SciVis) | |
| Meetup Chairs | ||
| Adam Perer | IBM Research (VAST) | |
| Rita Borgo | King's College London (InfoVis) | |
| Aashish Chaudhary | Kitware (SciVis) | |
| Community Chairs | ||
| Anastasia Bezerianos | Université Paris-Sud | |
| Weiwei Cui | Microsoft Research China | |
| Jonathan Woodring | Los Alamos National Laboratory | |
| Student Volunteers Chairs | ||
| Tim Gerrits | University of Magdeburg | |
| Tim Luciani | University of Illinois at Chicago | |
| Thomas Torsney-Weir | University of Vienna | |
| John Wenskovitch | Virginia Tech | |
| Fumeng Yang | Brown University | |
| Publicity Chairs | ||
| Michael Behrisch | Harvard University (VAST) | |
| Daniel Archambault | Swansea University (InfoVis) | |
| Katie Osterdahl | Kitware (SciVis) | |
| Inclusivity Chairs | ||
| Michelle Borkin | Northeastern University | |
| Kelly Gaither | Texas Advanced Computing Center | |
| Steering Committee Liaisons | ||
| Lisa Avila | Kitware (VIS) | |
| Silvia Miksch | Vienna University of Technology (VAST) | |
| Melanie Tory | Tableau Research (InfoVis) | |
| James Ahrens | Los Alamos National Laboratory (SciVis) | |
| Supporters Chairs | ||
| Jörn Kohlhammer | Fraunhofer IGD (VAST) | |
| Alexander Lex | University of Utah (InfoVis) | |
| Kelly Gaither | Texas Advanced Computing Center (SciVis) | |
| Allen Sanderson | University of Utah (SciVis) | |
| Finance Chairs | ||
| Loretta Auvil | University of Illinois at Urbana–Champaign | |
| Maria Velez | CA Technologies | |
| Publication & Project Coordinator | ||
| Meghan Haley | Junction Publishing | |
| Archive Chairs | ||
| Cody Dunne | Northeastern University | |
| Hendrik Strobelt | IBM Research | |
| Web Chairs | ||
| Bilal Alsallakh | BOSCH Research | |
| Heiko Dorwarth | University of Magdeburg | |
| Lane Harrison | Worcester Polytechnic Institute | |
| Alper Sarıkaya | Microsoft Research | |
| Carlos Scheidegger | University of Arizona | |
| Janos Zimmermann | University of Magdeburg | |
Social media