Full Papers Program Committee
Name | Affiliation | |
Alfie Abdul-Rahman | King’s College London, UK | |
Wolfgang Aigner | St. Poelten University of Applied Sciences, AT | |
Bilal Alsallakh | Voxel AI, US | |
Natalia Andrienko | Fraunhofer IAIS, Germany / City, University of London, United Kingdom, DE | |
Alessio Arleo | TU Wien, AT | |
Lisa Avila | Kitware, US | |
Benjamin Bach | University of Edinburgh, UK | |
Lyn Bartram | Simon Fraser University, CA | |
Fabian Beck | University of Bamberg, DE | |
Jürgen Bernard | University of Zurich, CH | |
Alessio Bertone | Dresden University of Technology, DE | |
Lonni Besançon | Linköping University, SE | |
Alexander Bock | New York University, US | |
Nadia Boukhelifa | INRAE, FR | |
Jeremy Boy | United Nations, US | |
Matthew Brehmer | Tableau Research, US | |
Stefan Bruckner | University of Rostock, DE | |
Chris Bryan | Arizona State University, US | |
Katja Bühler | VRVis, AT | |
Roxana Bujack | Los Alamos National Laboratory, US | |
Paolo Buono | University of Bari, IT | |
Michael Burch | Fachhochschule Graubunden, DE | |
Jan Byška | Masaryk University, CZ | |
Nan Cao | Tongji University, CN | |
Hamish Carr | University of Leeds, UK | |
Dylan Cashman | Novartis Pharmaceuticals, US | |
Remco Chang | Tufts University, US | |
Duen Horng Chau | Georgia Institute of Technology, US | |
Changjian Chen | AI team, Kuaishou, CN | |
Jian Chen | The Ohio State University, US | |
Zhutian Chen | Harvard University, US | |
Fanny Chevalier | University of Toronto, CA | |
Yi-Jen Chiang | New York University, US | |
Isaac Cho | Utah State University, US | |
Haeyong Chung | University of Alabama, Huntsville, US | |
Maxime Cordeil | Monash University, AU | |
Daniel Cornel | VRVis, AT | |
Joseph Cottam | Pacific Northwest National Laboratory, US | |
Carsten Dachsbacher | Carsten Dachsbacher / Karlsruhe Institute of Technology (KIT), DE | |
Raimund Dachselt | TU Dresden, DE | |
Aritra Dasgupta | NJIT, US | |
Oliver Deussen | University of Konstanz, DE | |
Alexandra Diehl | University Zurich, CH | |
Steven Drucker | Microsoft Research, US | |
Soumya Dutta | Indian Institute of Technology Kanpur, IN | |
James Eagan | Institut Polytechnique de Paris, FR | |
David Ebert | University of Oklahoma, US | |
Mennatallah El-Assady | ETH Zurich, CH | |
Niklas Elmqvist | University of Maryland, College Park, US | |
Jean-Daniel Fekete | Inria / Université Paris-Saclay, FR | |
Angus Forbes | Purdue University, US | |
Steffen Frey | University of Groningen, NL | |
Siwei Fu | Zhejiang Lab, CN | |
Christina Gillmann | Leipzig, DE | |
Enrico Gobbetti | Center for Advanced Studies, Research, and Development in Sardinia, IT | |
Carsten Görg | University of Colorado, US | |
David Gotz | University of North Carolina, Chapel Hill , US | |
Liang Gou | Bosch Research, US | |
Eduard Gröller | Vienna University of Technology (TU Wien), AT | |
Stefan Gumhold | TU Dresden, DE | |
Tobias Günther | Friedrich-Alexander University of Erlangen-Nuremberg, DE | |
Markus Hadwiger | King Abdullah University of Science and Technology, SA | |
Daniel Haehn | U Mass Boston, US | |
Hans Hagen | University of Kaiserslautern, DE | |
Kyle Hall | Temple University, US | |
Jun Han | The Chinese University of Hong Kong, Shenzhen, CN | |
Lane Harrison | Worcester Polytechnic Institute, US | |
Jeffrey Heer | University of Washington, US | |
Christoph Heinzl | University of Passau, DE | |
Harry Hochheiser | University of Pittsburgh, US | |
Heike Hofmann | Iowa State University, US | |
Fred Hohman | Apple, US | |
Seok-Hee Hong | University of Sydney, AU | |
Ingrid Hotz | Linköping University, SE | |
Christophe Hurter | ENAC - Ecole Nationale de l’Aviation Civile, FR | |
Kate Isaacs | University of Utah, US | |
Yun Jang | Sejong University, KR | |
Yvonne Jansen | CNRS, FR | |
Jaemin Jo | Sungkyunkwan University, KR | |
Sara Johansson Fernstad | Newcastle University, UK | |
Chris R. Johnson | University of Utah, US | |
Alark Joshi | University of San Francisco, US | |
Minsuk Kahng | Google Research, US | |
Alex Kale | University of Chicago, US | |
Eser Kandogan | Megagon Labs, US | |
Alireza Karduni | IDEO, US | |
Daniel Keefe | University of Minnesota, US | |
Andreas Kerren | Linköping University, SE | |
Mike Kirby | University of Utah, US | |
Sungahn Ko | Ulsan National Institute of Science & Technology, KR | |
Stephen Kobourov | University of Arizona, US | |
Steffen Koch | University of Stuttgart, DE | |
Jorn Kohlhammer | Fraunhofer IGD, DE | |
David Koop | Northern Illinois University, US | |
Barbora Kozlikova | Masaryk University, CZ | |
Michael Krone | University of Tübingen, DE | |
Robert Krueger | Harvard University, US | |
Jens Krüger | University of Duisburg-Essen, DE | |
Kostiantyn Kucher | Linköping University, SE | |
Kuno Kurzhals | University of Stuttgart, DE | |
Bum Chul Kwon | IBM Research, US | |
David Laidlaw | Brown University, US | |
Heidi Lam | Google, US | |
Kai Lawonn | University of Jena, DE | |
Dirk Lehmann | Ostfalia University of Applied Sciences, DE | |
Joshua Levine | University of Arizona, US | |
Quan Li | ShanghaiTech University, CN | |
Peter Lindstrom | Lawrence Livermore National Laboratory, US | |
Lars Linsen | University of Münster, DE | |
Dongyu Liu | MIT, US | |
Mengchen Liu | Microsoft, US | |
Shusen Liu | Lawrence Livermore National Laboratory, US | |
Zhicheng Liu | University of Maryland, College Park, US | |
Aidong Lu | UNC Charlotte, US | |
Kwan-Liu Ma | UC Davis, US | |
Yuxin Ma | Southern University of Science and Technology, CN | |
Narges Mahyar | University of Massachusetts Amherst, US | |
G. Elisabeta Marai | University of Illinois Chicago, US | |
Kim Marriott | Monash University, AU | |
Justin Matejka | Autodesk Research, CA | |
Kresimir Matkovic | VRVis Forschungs-GmbH, AT | |
Michael McGuffin | École de technologie supérieure (ÉTS), CA | |
Wouter Meulemans | TU Eindhoven, NL | |
Miriah Meyer | Linköping University, SE | |
Haichao Miao | Lawrence Livermore National Laboratory, US | |
Silvia Miksch | Vienna University of Technology (TU Wien), AT | |
Fabio Miranda | University of Illinois, Chicago, US | |
Gabriel Mistelbauer | University of Magdeburg, DE | |
Torsten Möller | University of Vienna, AT | |
Kenneth Moreland | Oak Ridge National Laboratory, US | |
Dominik Moritz | Carnegie Mellon University / Apple, US | |
Vijay Natarajan | Indian Institute of Science, Bangalore, IN | |
Carolina Nobre | University of Toronto, CA | |
Luis Gustavo Nonato | Universidade de São Paulo, BR | |
Steffen Oeltze-Jafra | Hannover Medical School, DE | |
Alvitta Ottley | Washington University in St. Louis, US | |
Lace Padilla | Northeastern University, US | |
Renato Pajarola | University of Zurich, CH | |
Alex Pang | University of California, Santa Cruz, US | |
Michael Papka | Argonne National Laboratory, US | |
Valerio Pascucci | University of Utah, US | |
Vanessa Peña-Araya | Inria / Université Paris-Saclay, FR | |
Hanspeter Pfister | Harvard University, US | |
Emmanuel Pietriga | Inria / Université Paris-Saclay, FR | |
Bernhard Preim | University Magdeburg, DE | |
Arnaud Prouzeau | Inria, FR | |
Helen Purchase | Monash University, AU | |
Ghulam Jilani Quadri | University of North Carolina-Chapel Hill, US | |
Eric Ragan | University of Florida, US | |
Renata Georgia Raidou | TU Wien, AT | |
Peter Rautek | KAUST, SA | |
Khairi Reda | Indiana University - Purdue University Indianapolis, US | |
Liu Ren | Bosch Research, US | |
Bernice Rogowitz | Visual Perspectives Research, US | |
Timo Ropinski | Ulm University, DE | |
Paul Rosen | University of Utah, US | |
Paul Rosenthal | University of Rostock, DE | |
Oliver Rübel | Lawrence Berkeley National Laboratory, US | |
Alper Sarikaya | Microsoft, US | |
Ali Sarvghad | University of Massachusetts Amherst, US | |
Arvind Satyanarayan | MIT, US | |
Gerik Scheuermann | Universität Leipzig, DE | |
Dieter Schmalstieg | TU Graz, AT | |
Johanna Schmidt | VRVis, AT | |
Hans-Joerg Schulz | Aarhus University, DK | |
Vidya Setlur | Tableau, US | |
Conglei Shi | Airbnb, CN | |
Lei Shi | Beihang University, CN | |
Claudio Silva | New York University, US | |
Aidan Slingsby | City, University of London, UK | |
Max Sondag | Cologne, DE | |
Arjun Srinivasan | Tableau, US | |
Brian Summa | Tulane University, US | |
Danielle Albers Szafir | University of North Carolina at Chapel Hill, US | |
Jun Tao | Sun Yat-sen University, CN | |
John Thompson | Microsoft Research, US | |
Julien Tierny | CNRS - Sorbonne Université, FR | |
Christian Tominski | Universität Rostock, DE | |
Xavier Tricoche | Purdue University, US | |
Theophanis Tsandilas | Inria / Université Paris-Saclay, FR | |
Cagatay Turkay | University of Warwick, UK, UK | |
Will Usher | Intel, US | |
Stef van den Elzen | Eindhoven University of Technology, NL | |
Frank van Ham | Coveo, NL | |
Anna Vilanova | TU Eindhoven, NL | |
Katerina Vrotsou | Linköping University, SE | |
Romain Vuillemot | Ecole Centrale de Lyon, FR | |
Emily Wall | Emory University, US | |
Bei Wang | University of Utah, US | |
Qianwen Wang | Harvard Medical School, US | |
Xiting Wang | Microsoft Research Asia, CN | |
Yong Wang | Singapore Management University, SG | |
Chris Weaver | University of Oklahoma, US | |
Tino Weinkauf | KTH Royal Institute of Technology, SE | |
Di Weng | Zhejiang University, CN | |
John Wenskovitch | Pacific Northwest National Lab; Virginia Tech, US | |
Rüdiger Westermann | Technical University of Munich, DE | |
Jiazhi Xia | Central South University, CN | |
Xiao Xie | Zhejiang University, CN | |
Cindy Xiong Bearfield | University of Massachusetts Amherst, US | |
Panpan Xu | Amazon AWS AI, US | |
Wei Xu | Brookhaven National Laboratory, US | |
Jing Yang | UNC Charlotte, US | |
Yalong Yang | Virginia Tech, US | |
Anders Ynnerman | Linköping University, SE | |
Lingyun Yu | Xi’an Jiaotong-Liverpool University (XJTLU), CN | |
Xiaoru Yuan | Peking University, CN | |
Stefan Zellmann | University of Cologne, DE | |
Wei Zeng | Hong Kong University of Science and Technology (Guangzhou), CN | |
Eugene Zhang | Oregon State University, US | |
Jiawan Zhang | Tianjin University, CN | |
Yue Zhang | Oregon State University, US | |
Jian Zhao | University of Waterloo, CA |
Contact: papers@ieeevis.org
Short Papers Program Committee
Name | Affiliation | |
Eytan Adar | University of Michigan | |
Shehzad Afzal | KAUST | |
Shamal AL-Dohuki | University of Duhok | |
Matthew Berger | Vanderbilt University | |
Lonni Besançon | Monash University | |
Ayan Biswas | Los Alamos National Laboratory | |
Peer-Timo Bremer | Lawrence Livermore National Laboratory | |
Carson Brownlee | Intel Corporation | |
Stefan Bruckner | University of Bergen | |
Chris Bryan | Arizona State University | |
Paolo Buono | University of Bary | |
Hamish Carr | University of Leeds | |
Junghoon Chae | Oak Ridge National Laboratory | |
Angelos Chatzimparmpas | Linneaus University | |
Aashish Chaudhary | Kitware, Inc. | |
Jian Chen | The Ohio State University | |
Siming Chen | Fudan University | |
Shenghui Cheng | Chinese University of Hong Kong, Shenzhen | |
Isaac Cho | University of North Carolina at Charlotte | |
Jaegul Choo | KAIST | |
Haeyong Chung | University of Alabama, Huntsville | |
Paolo Ciuccarelli | Northeastern University | |
Michael Correll | Tableau Research | |
Joseph Cottam | Pacific Northwest National Laboratory | |
Evanthia Dimara | Utrecht University | |
Steven Drucker | Microsoft Research | |
Soumya Dutta | Indian Institute of Technology Kanpur, IN | |
Geoffrey Ellis | University of Konstanz | |
Paolo Federico | Nokia | |
Nivan Ferreira | Universidade Federal de Pernambuco | |
Siwei Fu | Zhejiang Lab | |
Georg Fuchs | Fraunhofer IAIS | |
Sohaib Ghani | KAUST | |
Mohammad Ghoniem | Luxembourg Institute of Science and Technology | |
Christina Gillmann | University of Leipzig | |
Denis Gracanin | Virginia Tech | |
Pascal Grosset | Los Alamos National Laboratory | |
Charles Gueunet | Kitware, Inc. | |
Hans Hagen | University of Kaiserslautern | |
Lane Harrison | Worcester Polytechnic Institute | |
Florian Heimerl | University of Wisconsin-Madison | |
Rafael Henkin | Queen Mary University of London | |
Mario Hlawitschka | University of Leipzig | |
Marius Hogräfer | Aarhus University | |
Jessica Hullman | Northwestern University | |
Mahmood Jasim | University of Massachussets | |
Ilir Jusufi | Linnaeus University | |
Hannah Kim | Megagon Labs | |
Søren Knudsen | University of Copenhagen | |
Sungahn Ko | UNIST | |
Jens Krüger | University of Tübingen | |
Torsten Kuhlen | RWTH Aachen University | |
Bum Chul Kwon | IBM Research | |
Marcos Lage | Universidade Federal Fluminense | |
Robert Laramee | University of Nottingham | |
Quan Li | ShanghaiTech University | |
Peter Lindstrom | Lawrence Livermore National Laboratory | |
Claudio Linhares | University of São Paulo | |
Mengchen Liu | Microsoft | |
Richen Liu | Nanjing Normal University | |
Shusen Liu | Lawrence Livermore National Laboratory | |
Aidong Lu | University of North Carolina at Charlotte | |
Rafael M. Martins | Linnaeus University | |
Thomas Marrinan | University of St. Thomas | |
Talha Bin Masood | Linköping University | |
Fabio Miranda | University of Illinois at Chicago | |
Wolfgang Mueller | Heidelberg Institute for Theoretical Studies | |
Paul Navrátil | Texas Advanced Computing Center | |
Patrick O’Leary | Kitware Inc. | |
Aditeya Pandey | Regeneron | |
Ji Hwan Park | University of Oklahoma | |
John Patchett | Los Alamos National Laboratory | |
Fernando Paulovich | Eindhoven University of Technology | |
Jaakko Peltonen | Tampere University | |
Bruno Pinaud | Université de Bordeaux | |
Jean Ponciano | Fundação Getúlio Vargas | |
Kristi Potter | National Renewable Energy Laboratory | |
Ghulam Jilani Quadri | University of North Carolina at Chapel Hill | |
Fateme Rajabiyazdi | Carleton University | |
Guido Reina | University of Stuttgart | |
Alejandro Ribes | EDF Lab | |
Silvio Rizzi | Argonne National Laboratory | |
Paul Rosenthal | University of Rostock | |
Roy Ruddle | University of Leeds | |
Gerik Scheuermann | University of Leipzig | |
Andrea Schnorr | University of Kaiserslautern | |
Xinhuan Shu | HKUST | |
Bettina Speckmann | Eindhoven University of Technology | |
Raghavendra Sridharamurthy | Indian Institute of Science | |
Guodao Sun | Zhejiang University of Technology | |
Yubo Tao | Zhejiang University | |
Cagatay Turkay | University of Warwick | |
Huy Vo | CUNY City College | |
Katerina Vrotsou | Linköping University | |
Romain Vuillemot | Ecole Centrale de Lyon | |
Ingo Wald | NVIDIA, Inc. | |
Chaoli Wang | University of Notre Dame | |
Yifang Wang | HKUST | |
Yunhai Wang | Shandong University | |
Tino Weinkauf | KTH Royal Institute of Technology | |
Thomas Wischgoll | Wright State University | |
Aoyu Wu | HKUST | |
Cong Xie | ||
Kai Xu | Middlesex University | |
Fumeng Yang | Northwestern University | |
Jun Yuan | New York University | |
Dirk Zeckzer | Leipzig University | |
Jiawan Zhang | Tianjin University | |
Ying Zhao | Central South University | |
Zhiguang Zhou | Hangzhou Dianzi University |
Contact: shortpapers@ieeevis.org