13 - 18 OCTOBER 2013, ATLANTA, GEORGIA, USA
Wolfgang Aigner | Vienna University of Technology |
Natalia Andrienko | Fraunhofer Institute IAIS |
David Auber | Université Bordeaux |
Lyn Bartram | Simon Fraser University |
Enrico Bertini | NYU Poly |
Ulrik Brandes | Universität Konstanz |
Sheelagh Carpendale | University of Calgary |
Remco Chang | Tufts University |
Christopher Collins | University of Ontario Institute of Technology |
Stephan Diehl | Universität Trier |
Pierre Dravicevic | INRIA |
Steven Drucker | Microsoft Research |
Tim Dwyer | Monash University |
Niklas Elmqvist | Purdue University |
Jean-Daniel Fekete | INRIA |
Danyel Fisher | Microsoft Research |
Michael Gleicher | University of Wisconsin |
Carsten Görg | University of Colorado |
John Goodall | Oak Ridge National Lab |
Christopher Healey | North Carolina State University |
Harry Hochheiser | University of Pittsburgh |
Heike Hofmann | Iowa State University |
Petra Isenberg | INRIA |
Tobias Isenberg | INRIA |
TJ Jankun-Kelly | Mississippi State |
Daniel Keim | Universität Konstanz |
Jessie Kennedy | Edinburgh Napier University |
Andreas Kerren | Linnaeus University |
Robert Kincaid | Agilent Technologies |
Heidi Lam | |
Bongshin Lee | Microsoft Research |
Kwan-Liu Ma | University of California at Davis |
Ross Maciejewski | Arizona State University |
Michael McGuffin | École de technologie supérieure (ÉTS) |
Guy Melancon | Université Bordeaux |
Miriah Meyer | University of Utah |
Torsten Möller | University of Vienna |
Klaus Mueller | Stony Brook University |
Tamara Munzner | University of British Columbia |
Cydney Nielsen | BC Cancer Agency's Genome Sciences Centre |
Stephen North | AT&T Research |
Adam Perer | IBM Research |
Anthony Robinson | Penn State University |
Michael Sedlmair | University of Vienna |
Marc Streit | Johannes Kepler University Linz |
Martin Theus | Telefonica Germany |
Christian Tominski | Universität Rostock |
Melanie Tory | University of Victoria |
Andrew Vande Moere | KU Leuven |
Matt Ward | Worcester Polytechnic Institute |
Martin Wattenberg | |
Hadley Wickham | RStudio |
Kent Wittenburg | Mitsubishi Electric Research Laboratories |
Jo Wood | City University London |
Jing Yang | University of North Carolina–Charlotte |
Ji Soo Yi | Purdue University |
Michelle Zhou | IBM Research |
Caroline Ziemkiewicz | Aptima |