While the conference is transitioning to a combined reviewer model, we present the IPC list segmented by VAST, InfoVis, SciVis, and Short Papers.
- VAST Program Committee
- InfoVis Program Committee
- SciVis Program Committee
- Short Papers Program Committee
VAST Program Committee
Gennady Andrienko | Fraunhofer IAIS, Germany / City, University of London, UK |
Natalia Andrienko | Fraunhofer IAIS, Germany / City, University of London, UK |
Michael Behrisch | University of Utrecht, Netherlands |
Matthew Berger | Vanderbilt University, USA |
Jürgen Bernard | University of British Columbia, Canada |
Alessio Bertone | Dresden University of Technology, Germany |
Tanja Blascheck | University of Stuttgart, Germany |
Rita Borgo | King’s College London, UK |
Eli T. Brown | DePaul University, USA |
Paolo Buono | University of Bari, Italy |
Nan Cao | Tongji University, China |
Duen Horng Chau | Georgia Institute of Technology, USA |
Min Chen | University of Oxford, UK |
Siming Chen | Fraunhofer IAIS, Germany / University of Bonn, Germany |
Jaegul Choo | KAIST, Korea |
Haeyong Chung | University of Alabama in Huntsville, USA |
Kristin Cook | Pacific Northwest National Laboratory, USA |
Patricia Crossno | Sandia National Laboratories, USA |
R. Jordan Crouser | Smith College, USA |
Wenwen Dou | University of North Carolina at Charlotte, USA |
Fan Du | Adobe Research, USA |
Niklas Elmqvist | University of Maryland, USA |
Alex Endert | Georgia Institute of Technology, USA |
Paolo Federico | Nokia, Italy |
Brian Fisher | Simon Fraser University, Canada |
Michael Gleicher | University of Wisconsin–Madison, USA |
Michael Glueck | Chatham Labs, Canada |
David Gotz | University of North Carolina at Chapel Hill, USA |
John Alexis Guerra-Gomez | Northeastern University Silicon Valley, USA |
Florian Heimerl | University of Wisconsin–Madison, USA |
Leanna House | Virginia Tech, USA |
Yun Jang | Sejong University, Korea |
Jimmy Johansson | Linköping University, Sweden |
Stefan Jänicke | University of Southern Denmark, Denmark |
Andreas Kerren | Linnaeus University, Sweden |
Steffen Koch | University of Stuttgart, Germany |
Jörn Kohlhammer | Fraunhofer IGD, Germany |
Bum Chul Kwon | IBM Research, USA |
Dirk Lehmann | University of Magdeburg, Germany |
Jie Liang | University of Tecnology Sydney, Australia |
Mengchen Liu | Microsoft, USA |
Zhicheng Liu | Adobe Research, USA |
Yafeng Lu | Bloomberg, USA |
Fernando V. Paulovich | Dalhousie University, Canada |
Huamin Qu | Hong Kong University of Science & Technology, China |
Jonathan C. Roberts | Bangor University, UK |
Giuseppe Santucci | University of Roma, Italy |
Tobias Schreck | Graz University of Technology, Austria |
Hans-Joerg Schulz | Aarhus University, Denmark |
Claudio T. Silva | New York University, USA |
Bettina Speckmann | TU Eindhoven, Netherlands |
Marc Streit | Johannes Kepler University Linz, Austria |
Hendrik Strobelt | MIT-IBM Watson AI Lab, USA |
Maoyuan Sun | Northern Illinois University, USA |
Alexandru Telea | Utrecht University, Netherlands |
Melanie Tory | Tableau Software, USA |
Cagatay Turkay | University of Warwick, UK |
Katerina Vrotsou | Linköping University, Sweden |
Yingcai Wu | Zhejiang University, China |
Ye Zhao | Kent State University, USA |
Ying Zhao | Central South University, China |
Contact: vast_papers@ieeevis.org
InfoVis Program Committee
Eytan Adar | University of Michigan, USA |
Bilal Alsallakh | BOSCH Research, USA |
Daniel Archambault | Swansea University, UK |
Benjamin Bach | University of Edinburgh, UK |
Lyn Bartram | Simon Fraser University, Canada |
Enrico Bertini | New York University, USA |
Nadia Boukhelifa | INRAE, France |
Jeremy Boy | UNDP Accelerator Lab Network, USA |
Ulrik Brandes | ETH Zürich, Switzerland |
Michael Burch | Eindhoven University of Technology, Netherlands |
Zoya Bylinskii | Adobe, USA |
Nan Cao | Tongji College of Design and Innovation, China |
Maxime Cordeil | Monash University, Australia |
Michael Correll | Tableau Research, USA |
Joseph Cottam | PNNL, USA |
Weiwei Cui | Microsoft Research, China |
Aritra Dasgupta | New Jersey Institute of Technology, USA |
Oliver Deussen | University of Konstanz, Germany |
Evanthia Dimara | University of Konstanz, Germany |
Steven Drucker | Microsoft Research, USA |
Cody Dunne | Northeastern University, USA |
Tim Dwyer | Monash University, Australia |
Jason Dykes | City, University of London, UK |
Alex Endert | Georgia Institute of Technology, USA |
Danyel Fisher | Honeycomb, USA |
Angus Forbes | University of California, Santa Cruz, USA |
Steven Franconeri | Northwestern University, USA |
Carsten Görg | University of Colorado, USA |
Heike Hofmann | Iowa State University, USA |
Jessica Hullman | Northwestern University, USA |
Christophe Hurter | Ecole National de l’Aviation Civile, France |
Katherine Isaacs | University of Arizona, USA |
Petra Isenberg | INRIA, France |
Andreas Kerren | Linnaeus University, Sweden |
Nam Wook Kim | Boston College, USA |
Sung-Hee Kim | Dong-eui University, Korea |
Bongshin Lee | Microsoft Research, USA |
Alexander Lex | University of Utah, USA |
Shixia Liu | Tsinghua University, China |
Kwan-Liu Ma | University of California Davis, USA |
Wouter Meulemans | Eindhoven University of Technology, Netherlands |
Rosane Minghim | University College Cork, Ireland |
Dominik Moritz | Carnegie Mellon University, USA |
Tamara Munzner | University of British Columbia, Canada |
Stephen North | Infovisible, USA |
Charles Perin | University of Victoria, Canada |
Hanspeter Pfister | Harvard University, USA |
Jorge Poco | Getulio Vargas Foundation, Brazil |
Donghao Ren | Apple, USA |
Panagiotis Ritsos | Bangor University, UK |
Paul Rosen | University of South Florida, USA |
Alper Sarikaya | Microsoft, USA |
Arvind Satyanarayan | Massachusetts Institute of Technology, USA |
Carlos Scheidegger | University of Arizona, USA |
Michael Sedlmair | University of Stuttgart, Germany |
Jinwook Seo | Seoul National University, Korea |
Vidya Setlur | Tableau Research, USA |
Conglei Shi | Airbnb, USA |
Aidan Slingsby | City, University of London, UK |
Alexandru Telea | Utrecht University, Netherlands |
Christian Tominski | University of Rostock, Germany |
Frank van Ham | IBM, Netherlands |
Andrew Vande Moere | KU Leuven, Belgium |
Kevin Verbeek | Eindhoven University of Technology, Netherlands |
Romain Vuillemot | Ecole Centrale de Lyon, France |
Manuela Waldner | Vienna University of Technology, Austria |
Jagoda Walny | Canada Energy Regulator, Canada |
Yunhai Wang | Shandong University, China |
Chris Weaver | University of Oklahoma, USA |
Wesley Willett | University of Calgary, Canada |
Kanit Wongsuphasawat | Apple, USA |
Hsiang-Yun Wu | TU Wien, Austria |
Yingcai Wu | Zhejiang University, China |
Michael Wybrow | Monash University, Australia |
Xiaoru Yuan | Peking University, China |
Jian Zhao | University of Waterloo, Canada |
Contact: infovis_papers@ieeevis.org
SciVis Program Committee
Marco Agus | Hamad Bin Khalifa University, Qatar |
Johanna Beyer | Harvard University, USA |
Harsh Bhatia | Lawrence Livermore National Laboratory, USA |
Peer-Timo Bremer | Lawrence Livermore National Laboratory, USA |
Stefan Bruckner | University of Bergen, Norway |
Roxana Bujack | Los Alamos National Laboratory, USA |
Hamish Carr | University of Leeds, UK |
Guoning Chen | University of Houston, USA |
Hank Childs | University of Oregon, USA |
Joao Luiz Comba | Universidade Federal do Rio Grande do Sul, Brasil |
Leila de Floriani | University of Maryland, USA |
Alireza Entezari | University of Florida, USA |
Thomas Ertl | University of Stuttgart, Germany |
Steffen Frey | University of Stuttgart, Germany |
Issei Fujishiro | Keio University, Japan |
Christoph Garth | Technical University Kaiserslautern, Germany |
Eduard Gröller | Vienna University of Technology, Austria |
Tobias Günther | ETH Zurich, Switzerland |
Hanqi Guo | Argonne National Laboratory, USA |
Markus Hadwiger | King Abdullah University of Science and Technology, Saudi-Arabia |
Hans Hagen | Technical University Kaiserslautern, Germany |
Christopher G. Healey | North Carolina State University, USA |
Hans-Christian Hege | Zuse Institute Berlin, Germany |
Ingrid Hotz | Linköping University, Sweden |
Jing Hua | Wayne State University, USA |
Jian Huang | University of Tennessee, Knoxville, USA |
Tobias Isenberg | Inria, France |
Andrew Johnson | University of Illinois, Chicago, USA |
Barbora Kozlikova | Masaryk University, Czech Republic |
Michael Krone | University of Tübingen, Germany |
Jens Krüger | University of Duisburg-Essen, Germany |
David Laidlaw | Brown University, USA |
Heike Leitte | Technical University Kaiserslautern, Germany |
Lars Linsen | University of Münster, Germany |
Patric Ljung | Linköping University, Sweden |
Claes Lundström | Linköping University, Sweden |
Kwan-Liu Ma | University of California, Davis, USA |
G. Elisabeta Marai | University of Illinois, Chicago, USA |
Kenneth Moreland | Sandia National Laboratories, USA |
Paul Navratil | Texas Advanced Computing Center, USA |
Steffen Oeltze-Jafra | University of Magdeburg, Germany |
Renato Pajarola | University of Zurich, Switzerland |
Alex Pang | University of California, Santa Cruz, USA |
Voicu Popescu | Purdue University, USA |
Kristi Potter | National Renewable Energy Laboratory, USA |
Bernhard Preim | University of Magdeburg, Germany |
David Pugmire | Oak Ridge National Laboratory, USA |
Timo Ropinski | Ulm University, Germany |
Paul Rosenthal | University of Rostock, Germany |
Oliver Rübel | Lawrence Berkeley National Laboratory, USA |
Filip Sadlo | Heidelberg University, Germany |
Carlos Scheidegger | University of Arizona, USA |
Gerik Scheuermann | Universität Leipzig, Germany |
Jens Schneider | Hamad Bin Khalifa University, Qatar |
Thomas Schultz | University of Bonn, Germany |
Claudio Silva | New York University, USA |
Brian Summa | Tulane University, USA |
Holger Theisel | University of Magdeburg, Germany |
Xavier Tricoche | Purdue University, USA |
Ivan Viola | King Abdullah University of Science and Technology, Saudi-Arabia |
Huy Vo | CUNY City College, USA |
Chaoli Wang | University of Notre Dame, USA |
Gunther Weber | Lawrence Berkeley National Laboratory, USA |
Tino Weinkauf | KTH Royal Institute of Technology, Sweden |
Daniel Weiskopf | University of Stuttgart, Germany |
Thomas Wischgoll | Wright State University, USA |
Anders Ynnerman | Linköping University, Sweden |
Xiaoru Yuan | Peking University, China |
Eugene Zhang | Oregon State University, USA |
Contact: scivis_papers@ieeevis.org
Short Papers Program Committee
Greg Abram | University of Texas at Austin, USA |
Shamal AL-Dohuki | University of Duhok , Iraq |
Fereshteh Amini | Microsoft, USA |
Christopher Andrews | Middlebury College, USA |
Tushar Athawale | University of Utah, USA |
Divya Banesh | University of California, Davis, USA |
Michael Behrisch | Utrecht University, Netherlands |
Matthew Berger | Vanderbilt University, USA |
Jürgen Bernard | University of British Columbia, Canada |
Anne Berres | Oak Ridge National Laboratory, USA |
Lonni Besançon | Linköpings universitet, Sweden |
Johanna Beyer | Harvard University, USA |
Alex Bigelow | University of Arizona, USA |
Ayan Biswas | Los Alamos National Laboratory, USA |
Alexander Bock | Linköping University, Sweden |
Peer-Timo Bremer | Lawrence Livermore National Laboratory, USA |
Chris Bryan | Arizona State University, USA |
Jan Byška | Masaryk University, Czech Republic |
Dylan Cashman | Tufts University, USA |
Siming Chen | Fraunhofer IAIS, Germany |
Jian Chen | The Ohio State University, USA |
Qing Chen | Ecole Polytechnique, France |
Shenghui Cheng | Stony Brook University, USA |
Isaac Cho | University of North Carolina at Charlotte, USA |
Jaegul Choo | KAIST, Korea, Republic of |
Tarik Crnovrsanin | University of California, USA |
Weiwei Cui | Microsoft Research Asia, China |
Aritra Dasgupta | New Jersey Institute of Technology, USA |
Evanthia Dimara | University of Konstanz, Germany |
Michelle Dowling | Virginia Polytechnic Institution and State University, USA |
Fan Du | Adobe Research, USA |
Soumya Dutta | Los Alamos National Laboratory, USA |
James Eagan | LTCI, Télécom Paris, Institut Polytechnique de Paris, France |
Mennatallah El-Assady | University of Konstanz, Germany |
Geoffrey Ellis | University of Konstanz, Germany |
Paolo Federico | Nokia, Italy |
Cristian Felix | NYU, USA |
Nivan Ferreira | Universidade Federal de Pernambuco, Brazil |
Siwei Fu | The Hong Kong University of Science and Technology, China |
Katarína Furmanová | Masaryk University, Czech Republic |
Mohammad Ghoniem | Luxembourg Institute of Science and Technology, Luxembourg |
Christina Gillmann | University of Kaiserslautern, Germany |
Mike Glueck | *Chatham Labs, Canada * |
Alex Godwin | American University, USA |
Daniel Haehn | University of Massachusetts Boston, USA |
Florian Heimerl | University of Wisconsin-Madison, USA |
Uta Hinrichs | The University of St Andrews, UK |
Mario Hlawitschka | Leipzig University of Applied Sciences, Germany |
Thomas Höllt | TU Delft, Netherlands |
Sungsoo Ray Hong | George Mason University, USA |
Enamul Hoque | York University, Canada |
Mona Hosseinkhani Loorak | University of Calgary, USA |
Takayuki Itoh | Ochanomizu University, Japan |
Stefan Jänicke | University of Southern Denmark, Denmark |
Alark Joshi | University of San Francisco, USA |
Minsuk Kahng | Georgia Tech, USA |
Yea-Seul Kim | University of Washington, USA |
Nam Wook Kim | Boston College, USA |
Karsten Klein | University of Konstanz, Germany |
Søren Knudsen | University of Calgary, Canada |
David Koop | Northern Illinois University, USA |
Helen-Nicole Kostis | USRA/GESTAR NASA/GSFC, USA |
Barbora Kozlikova | Masaryk University, Czech Republic |
Josua Krause | Accern, USA |
Michael Krone | University of Tübingen, Germany |
Robert Krüger | John A. Paulson School of Engineering and Applied Sciences at Harvard University, USA |
Kuno Kurzhals | ETH Zürich, Switzerland |
Bum Chul Kwon | IBM Research, USA |
Marcos Lage | Universidade Federal Fluminense , Brazil |
Heidi Lam | Google Inc., USA |
Po-Ming Law | Georgia Institute of Technology, USA |
Kai Lawonn | University of Jena, Germany |
Fritz Lekschas | Harvard University, USA |
Quan Li | WeBank, China |
Dongyu Liu | MIT, USA |
Shusen Liu | Lawrence Livermore National Laboratory , USA |
Yafeng Lu | Arizona State University, USA |
Narges Mahyar | University of Massachusetts Amherst, USA |
G. Elisabeta Marai | University of Illinois at Chicago, USA |
Justin Matejka | Autodesk Research, Canada |
Nina McCurdy | University of Utah, USA |
Monique Meuschke | University of Magdeburg, Germany |
Haichao Miao | TU Wien, Austria |
Yao Ming | Hong Kong University of Science and Technology, China |
Fabio Miranda | New York University, USA |
Gabriel Mistelbauer | Otto-von-Guericke University Magdeburg, Germany |
Carolina Nobre | Harvard University, USA |
Deokgun Park | University of Texas, USA |
Fernando Paulovich | Dalhousie University, Canada |
Charles Perin | University of Victoria, Canada |
Bruno Pinaud | Université de Bordeaux, France |
Jorge Poco | Getulio Vargas Foundation, Brazil |
Thomas Polk | University of Konstanz, Germany |
Kristi Potter | National Renewable Energy Laboratory, USA |
Jesus Pulido | Los Alamos National Lab, USA |
Renata Georgia Raidou | TU Wien, Austria |
Fateme Rajabiyazdi | McGill University, Canada |
Guido Reina | University of Stuttgart, Germany |
Alejandro Ribes | EDF Lab, France |
Alexander Rind | St. Poelten University of Applied Sciences, Austria |
Bernice Rogowitz | Columbia University, USA |
Bahador Saket | Georgia Institute of Technology, USA |
Allen Sanderson | University of Utah, USA |
Alper Sarikaya | Microsoft Corporation, USA |
Ali Sarvghad | University of Massachusetts Amherst, USA |
Kate Schroeder | Gonzaga University, USA |
Noeska Smit | University of Bergen, Norway |
Arjun Srinivasan | Georgia Institute of Technology, USA |
Holger Stitz | datavisyn GmbH, Austria |
Guodao Sun | Zhejiang University of Technology, China |
Alexandru Telea | Utrecht University, Netherlands |
Cagatay Turkay | University of Warwick, UK |
Paola Valdivia | INRIA, France |
Jo Vermeulen | Aarhus University, Denmark |
Huy Vo | CUNY City College, USA |
Emily Wall | Georgia Tech, USA |
Xiting Wang | Microsoft Research Asia, China |
John Wenskovitch | Virginia Polytechnic Institute and State University, USA |
Yanhong Wu | Visa Research, USA |
Hsiang-Yun Wu | TU Wien, Austria |
Jiazhi Xia | Central South University, China |
Cong Xie | Facebook, USA |
Cindy Xiong | Northwestern University, USA |
Ke Xu | The Hong Kong University of Science and Technology, China |
Wei Xu | Brookhaven National Laboratory, USA |
Panpan Xu | Bosch Research, USA |
Hongfeng Yu | UNL, USA |
Dirk Zeckzer | Leipzig University, Germany |
Jiawan Zhang | Tianjin University, China |
Ying Zhao | Central South University, China |
Ye Zhao | Kent State University, USA |
Contact: vis_shortpapers@ieeevis.org