9 - 14 NOVEMBER 2014, PARIS, FRANCE


| Wolfgang Aigner | St. Poelten University of Applied Sciences |
| Natalia Andrienko | Fraunhofer Institute IAIS |
| Daniel Archambault | Swansea University |
| Lyn Bartram | Simon Fraser University |
| Enrico Bertini | NYU Polytechnic School of Engineering |
| Remco Chang | Tufts University |
| Carlos Correa | |
| Stephan Diehl | Universität Trier |
| Pierre Dragicevic | INRIA |
| Niklas Elmqvist | Purdue University |
| Danyel Fisher | Microsoft Research |
| Carsten Görg | University of Colorado |
| Nathalie Henry-Riche | Microsoft Research |
| Petra Isenberg | INRIA |
| Tobias Isenberg | INRIA |
| Daniel Keim | Universität Konstanz |
| Jessie Kennedy | Edinburgh Napier University |
| Andreas Kerren | Linnaeus University |
| Stephen Kobourov | University of Arizona |
| Robert Kosara | Tableau Software |
| Heidi Lam | |
| Bongshin Lee | Microsoft Research |
| Alexander Lex | Harvard University |
| Zhicheng Liu | Adobe Research |
| Shixia Liu | Microsoft Research Asia |
| Ross Maciejewski | Arizona State University |
| Michael McGuffin | École de technologie supérieure (ÉTS) |
| Guy Melancon | Université Bordeaux |
| Torsten Möller | University of Vienna |
| Klaus Mueller | Stony Brook University - State University of New York |
| Tamara Munzner | University of British Columbia |
| Stephen North | |
| Adam Perer | IBM Research |
| Harald Piringer | VRVis |
| Heidrun Schumann | University of Rostock |
| Michael Sedlmair | University of Vienna |
| Jinwook Seo | Seoul National University |
| Aidan Slingsby | City University London |
| Bettina Speckmann | Technical University Eindhoven |
| John Stasko | Georgia Tech |
| Marc Streit | Johannes Kepler University Linz |
| Justin Talbot | Tableau Software |
| Martin Theus | Universität Augsburg |
| Frank van Ham | IBM |
| Jarke van Wijk | Technical University Eindhoven |
| Andrew Vande Moere | KU Leuven |
| Tatiana von Landesberger | Technical University Darmstadt |
| Matt Ward | Worcester Polytechnic Institute |
| Martin Wattenberg | |
| Chris Weaver | University of Oklahoma |
| Jing Yang | University of North Carolina at Charlotte |
| Ji Soo Yi | Purdue University |
| Michelle Zhou | IBM Research |