Peale A | Peale B | Peale C | |
8:30am-10:10am | Doctoral Colloquium (invitation-only), track 1 | Doctoral Colloquium (invitation-only), track 2 | Doctoral Colloquium (invitation-only), track 3 |
10:30am-12:10pm | |||
2:00pm-3:40pm | |||
4:15pm-5:55pm | |||
Key 1+2+5 | Key 3+4+6 | Holiday 4+5 | Holiday 6 | |
8:30am-10:10am | BioVis | LDAV | VAST Challenge | C4PGV |
10:30am-12:10pm | ||||
2:00pm-3:40pm | Visualization Analysis and Design | |||
4:15pm-5:55pm | ||||
Peale A+B+C | Johnson A+B | Ruth | Latrobe | |
8:30am-10:10am | ETVIS | Information Theory in Visualization | Feature-Based Flow Vis and Analysis | LIVVIL |
10:30am-12:10pm | ||||
2:00pm-3:40pm | Innovations in the Pedagogy of Data Visualization | Human Vision, Cognition and Visualization | Sketching Designs using the Five Sheets Methodology | |
4:15pm-5:55pm | ||||
Key Ballroom 7-12 + South Foyer | ||||
7:00PM - 9:00PM | VIS Opening Reception |
Key 1+2+5 | Key 3+4+6 | Holiday 4+5 | Holiday 6 | |
8:30am-10:10am | VizSec | VDS | BELIV | Discovery Jam |
10:30am-12:10pm | ||||
2:00pm-3:40pm | Visualization in Practice | |||
4:15pm-5:55pm | ||||
Peale A+B+C | Johnson A+B | Ruth | Latrobe | |
8:30am-10:10am | Visual Analytics for High-Dimensional Data | Visualization for the Digital Humanities | Applying Color Theory to VIS | User-Centred Evaluation in Visualization |
10:30am-12:10pm | ||||
2:00pm-3:40pm | Temporal and Sequential Event Analysis | Tensor Decomposition Methods | Considering Qualitative Evaluation | |
4:15pm-5:55pm | ||||
Key 1+2+5 | Key 3+4+6 | Holiday 4+5 | Holiday 6 | |
8:00am-8:30am | VIS Welcome | |||
8:30am-10:10am | VIS Keynote (8:30am-9:30am) | |||
Fast Forward (Tue) (9:30-10:00) | ||||
10:30am-12:10pm | SciVis Intro + Biological, Molecular and Shape Visualization | Infovis Intro + Interaction | VAST Intro + Traffic and Urban Planning | |
2:00pm-3:40pm | Design Studies and Evaluation | Immersive Analytics | Exploratory Analysis | (Panel) VIP - Transitioning Research into Re-useable Open Source or Commercial Software |
4:15pm-5:55pm | Topology-based Techniques | Geovisualization | Machine Learning | Supporters Presentations |
Fast Forward (Wed) | ||||
6:30pm-9:30pm | VIS Art Program Opening Event |
Key 7-12 | Holiday 1+2+3 | Key 7-12 | |
8:30am-10:10am | Posters | Art Program | |
Exhibits + Interactive Demos (10:00am-6:00pm) | |||
10:30am-12:10pm | |||
2:00pm-3:40pm | |||
4:15pm-5:55pm | |||
Key 1+2+5 | Key 3+4+6 | Holiday 4+5 | Holiday 6 | |
8:30am-10:10am | Ensembles, Multivariate and Comparative | Applications | Textual Data | VISAP Session 1 |
10:30am-12:10pm | (Panel) On the Death of Scientific Visualization | Evaluation | Managing Visual Analytic Process | (CG&A) Visualization Systems & Applications |
2:00pm-3:40pm | SciVis Contest | Graphs | Biomedical Visualization (VAST) | (Panel) How data visualization and regulation meet on the modern web |
4:15pm-4:45pm | Fast Forward (Thu & Fri) | |||
5:00pm-7:00pm | Posters & Networking | |||
7:00pm-9:00pm | VIS Banquet |
Key 7-12 | Holiday 1+2+3 | Key 7-12 | |
8:30am-10:10am | Posters | Art Program | Exhibits + Interactive Demos (10:00am-6:00pm) |
10:30am-12:10pm | |||
2:00pm-3:40pm | |||
4:15pm-5:55pm | |||
Key 1+2+5 | Key 3+4+6 | Holiday 4+5 | Holiday 6 | |
8:30am-10:10am | Rendering | Storytelling / Presentation | Social Media Data and Events | VISAP Session #2 |
10:30am-12:10pm | Presentation, Production, and Dissemination | (Panel) How can we improve empirical research on understanding visual information? | Complementing Visual and Algorithmic Analysis | (CG&A) Applied Visualization Techniques |
2:00pm-3:40pm | (Panel) Application Papers: What are they and how should they be evaluated? | Time Series | Visual Knowledge Discovery and Sense-Making | User Behaviors |
4:15pm-5:55pm | Vectors and Tensors | Scalable Algorithms | Education and Games | (Panel) Pathways for Theoretical Advances in Visualization |
Key 7-12 | Holiday 1+2+3 | Key 7-12 | |
8:30am-10:10am | Posters | Art Program | Exhibits + Interactive Demos (10:00am-6:00pm) |
10:30am-12:10pm | |||
2:00pm-3:40pm | |||
4:15pm-5:55pm | |||
Key 1+2+5 | Key 3+4+6 | Holiday 4+5 | Holiday 6 | |
8:30am-10:10am | Biomedical Visualization | Visualization Education | Time Series Data | (Panel) VISAP - Critical Visualization |
10:30am-12:00pm | VIS Capstone (10:30 - 11:30) | |||
VIS Closing (11:30 - 12:00) |