Full Papers Program Committee
| Name | Affiliation |
|---|---|
| Shehzad Afzal | King Abdullah University of Science and Technology |
| Marco Agus | Hamad Bin Khalifa University |
| Wolfgang Aigner | University of Applied Sciences St. Pölten |
| Muna Alebri | UAE University |
| Gennady Andrienko | Fraunhofer Institute IAIS |
| Natalia Andrienko | Fraunhofer Institute IAIS |
| Marco Angelini | Link Campus University |
| Daniel Archambault | Newcastle University |
| Alessio Arleo | Eindhoven University of Technology |
| Bon Adriel Aseniero | Autodesk Research |
| Tushar Athawale | Oak Ridge National Laboratory |
| Jillian Aurisano | University of Cincinnati |
| Sandra Bae | University of Arizona |
| Hannah Bako | University of Virginia |
| David Bauer | Meta and UC Davis |
| Alex Bäuerle | Google DeepMind |
| Daniel Baum | Zuse Institute Berlin |
| Dominikus Baur | University of Applied Sciences Munich (HM) |
| Cindy Xiong Bearfield | Georgia Tech |
| Jürgen Bernard | University of Zurich |
| Lonni Besançon | Linköping University |
| Anastasia Bezerianos | LISN, Université Paris-Saclay, CNRS, INRIA |
| Kaustav Bhattacharjee | Pacific Northwest National Laboratory |
| Chongke Bi | Tianjin University |
| Ayan Biswas | Los Alamos National Laboratory |
| Tanja Blascheck | University of Stuttgart |
| Markus Bögl | TU Wien |
| Ciril Bohak | University of Ljubljana |
| Saeed Boorboor | University of Illinois Chicago |
| Michelle Borkin | Northeastern University |
| David Borland | University of North Carolina at Chapel Hill |
| Jeremy Boy | United Nations Development Programme |
| Peer-Timo Bremer | Lawrence Livermore National Laboratory |
| Nathalie Bressa | Télécom Paris, Institut Polytechnique de Paris |
| Chris Bryan | Arizona State University |
| Katja Bühler | Vienna Research Center for Visual Computing - VRVis GmbH |
| Peter Butcher | Bangor University |
| Jan Byška | Masaryk University |
| Hamish Carr | University of Leeds |
| Dylan Cashman | Brandeis University |
| Davide Ceneda | Eindhoven University of Technology |
| Gromit Yeuk-Yin Chan | Adobe Research |
| Remco Chang | Tufts University |
| Angelos Chatzimparmpas | Utrecht University |
| Duen Horng (Polo) Chau | Georgia Tech |
| Guoning Chen | University of Houston |
| Wei Chen | Zhejiang University |
| Jian Chen | The Ohio State University |
| Min Chen | University of Oxford |
| Furui Cheng | ETH Zürich |
| Isaac Cho | Utah State University |
| Lena Cibulski | University of Rostock |
| Joseph Cottam | Pacific Northwest National Laboratory |
| R. Jordan Crouser | Kenyon College |
| Yuan Cui | Northwestern University |
| Carsten Dachsbacher | Karlsruhe Institute of Technology |
| Dazhen Deng | Zhejiang University |
| Zikun Deng | South China University of Technology |
| Vaishali Dhanoa | Aarhus University |
| Alexandra Diehl | Southern University of Denmark |
| Joao Dihl Comba | UFRGS |
| Evanthia Dimara | Utrecht University |
| Wenwen Dou | UNC Charlotte |
| Soumya Dutta | Indian Institute of Technology Kanpur (IIT Kanpur) |
| Mennatallah El-Assady | ETH Zürich |
| Barrett Ens | The University of British Columbia (Okanagan Campus) |
| Rebecca Faust | Tulane University |
| Jean-Daniel Fekete | Université Paris-Saclay, CNRS, Inria |
| Nivan Ferreira | Universidade Federal de Pernambuco |
| Velitchko Filipov | TU Wien |
| Danyel Fisher | Fisher Insights LLC |
| Steffen Frey | University of Groningen |
| Johannes Fuchs | University of Konstanz |
| Takanori Fujiwara | University of Arizona |
| Katarína Furmanová | Masaryk University |
| Christoph Garth | RPTU Kaiserslautern-Landau |
| Nils Gehlenborg | Harvard Medical School |
| Tim Gerrits | RWTH Aachen University |
| Sohaib Ghani | King Abdullah University of Science & Technology |
| Michael Gleicher | University of Wisconsin - Madison |
| Enrico Gobbetti | CRS4 |
| Eduard Gröller | TU Wien |
| John Alexis Guerra-Gomez | Northeastern University |
| Stefan Gumhold | TUD Dresden University of Technology |
| Grace Guo | Harvard University |
| Hanqi Guo | The Ohio State University |
| Kyle Hall | ----- |
| Jun Han | The Hong Kong University of Science and Technology |
| Helwig Hauser | University of Bergen |
| Christopher G. Healey | NC State University |
| Marti Hearst | UC Berkeley |
| Florian Heimerl | University of Wisconsin-Madison |
| Andreas Hinterreiter | Johannes Kepler University |
| Mario Hlawitschka | Leipzig University of Applied Sciences |
| Thomas Höllt | Delft University of Technology |
| Seok-Hee Hong | University of Sydney |
| Naimul Hoque | University of Iowa |
| Ingrid Hotz | Linköping University |
| Jing Hua | Wayne State University |
| Federico Iuricich | Clemson University |
| Helena Jambor | FHGR, Chur, CH |
| Yun Jang | Sejong University |
| T.J. Jankun-Kelly | Mississippi State Univedrsity |
| Alberto Jaspe-Villanueva | KAUST |
| Won-Ki Jeong | Korea University |
| Sara Johansson Fernstad | Newcastle University |
| Daniel Keefe | University of Minnesota |
| Daniel Keim | University of Konstanz |
| Andreas Kerren | Linköping University |
| Hyeok Kim | University of Washington |
| Dae Hyun Kim | Yonsei University |
| Nam Wook Kim | Boston College |
| Gordon Kindlmann | University of Chicago |
| Mike Kirby | University of Utah |
| Karsten Klein | University of Konstanz |
| Sungahn Ko | POSTECH |
| Stephen Kobourov | Technical University Munich |
| Steffen Koch | University of Stuttgart |
| Laura Koesten | Mohamed bin Zayed University of Artificial Intelligence |
| David Koop | Northern Illinois University |
| David Kouřil | Harvard Medical School |
| Barbora Kozlikova | Masaryk University |
| Jens Krueger | University of Duisburg-Essen |
| Sidharth Kumar | University of Illinois at Chicago |
| Sehi L’Yi | Harvard Medical School |
| David Laidlaw | Brown University |
| Xingyu Lan | Fudan University |
| Kai Lawonn | University of Jena |
| Bongshin Lee | Yonsei University |
| Dirk Lehmann | Ostfalia University of Applied Sciences |
| David Lenz | Argonne National Laboratory |
| Joshua Levine | University of Arizona |
| Alexander Lex | Graz University of Technology |
| Quan Li | ShanghaiTech University |
| Chenhui Li | East China Normal University |
| Guozheng Li | Beijing Institute of Technology |
| Yanna Lin | University of Waterloo |
| Peter Lindstrom | Lawrence Livermore National Laboratory |
| Claudio Linhares | Linnaeus University |
| Lars Linsen | University of Münster |
| Zhicheng Liu | University of Maryland |
| Shusen Liu | Lawrence Livermore National Laboratory |
| Min Lu | Shenzhen University |
| Aidong Lu | University of North Carolina at Charlotte |
| Yuyu Luo | The Hong Kong University of Science and Technology (Guangzhou) |
| Nicole Marsaglia | Lawrence Livermore National Laboratory |
| Talha Bin Masood | Linköping University |
| Justin Matejka | Autodesk Research |
| Kresimir Matkovic | VRVis Research Center |
| Michael McGuffin | ETS |
| Andrew McNutt | University of Utah |
| Christofer Meinecke | Leipzig University |
| Wouter Meulemans | TU Eindhoven |
| Monique Meuschke | University of Magdeburg |
| Haichao Miao | Lawrence Livermore National Laboratory |
| Fabio Miranda | University of Illinois Chicago |
| Gabriel Mistelbauer | Stanford University School of Medicine |
| Gabriela Molina León | Aarhus University |
| Torsten Möller | University of Vienna |
| Shayan Monadjemi | Oak Ridge National Laboratory |
| Klaus Mueller | Stony Brook University |
| Arpit Narechania | The Hong Kong University of Science and Technology |
| Hiroaki Natsukawa | Osaka Seikei University |
| Huyen N. Nguyen | Harvard Medical School |
| Quang Vinh Nguyen | Western Sydney University |
| Carolina Nobre | University of Toronto |
| Renato Pajarola | University of Zürich |
| Ji Hwan Park | Rochester Institute of Technology |
| Paul Parsons | Purdue University |
| Evan Peck | University of Colorado Boulder |
| Vanessa Peña-Araya | LISN, Université Paris-Saclay, CNRS, INRIA |
| Jorge Poco | Fundação Getulio Vargas |
| Jean Ponciano | University of Sao Paulo |
| Kristi Potter | National Renewable Energy Laboratory |
| Arnaud Prouzeau | Université Paris-Saclay, Inria, CNRS |
| David Pugmire | Oak Ridge National Laboratory |
| Yu Qin | Tulane University |
| Fateme Rajabiyazdi | University of Calgary |
| Guido Reina | University of Stuttgart |
| Panagiotis Ritsos | Bangor University |
| Silvio Rizzi | Argonne National Laboratory |
| Jennifer Rogers | Idaho National Lab |
| Filip Sadlo | Heidelberg University |
| Naohisa Sakamoto | Kobe University |
| Alper Sarikaya | Microsoft Corporation |
| Abhraneel Sarma | Graz University of Technology |
| Johanna Schmidt | TU Wien |
| Andrea Schnorr | RPTU University Kaiserslautern-Landau |
| Tobias Schreck | Graz University of Technology |
| Thomas Schultz | University of Bonn |
| Hans-Jörg Schulz | Aarhus University |
| Michael Sedlmair | University of Stuttgart |
| Jinwook Seo | Seoul National University |
| Danqing Shi | University of Cambridge |
| Lei Shi | Beihang University |
| Yang Shi | College of Design and Innovation, Tongji University |
| Sungbok Shin | Sogang University |
| Xinhuan Shu | Newcastle University |
| Claudio Silva | New York University |
| Bettina Speckmann | TU Eindhoven |
| Raghavendra Sridharamurthy | International Institute of Information Technology Hyderabad |
| Arjun Srinivasan | Tableau Research |
| Nicole Sultanum | Tableau Research |
| Brian Summa | Tulane University |
| Jianxin Sun | University of Nebraska-Lincoln |
| Danielle Szafir | University of North Carolina-Chapel Hill |
| Junxiu Tang | Northwestern University |
| Tan Tang | Zhejiang University |
| Jun Tao | Sun Yat-sen University |
| Alexandru Telea | Utrecht University |
| Holger Theisel | University of Magdeburg |
| Julien Tierny | CNRS and Sorbonne Université |
| Wai Tong | Texas A&M University |
| Stef van den Elzen | Eindhoven University of Technology |
| Pere-Pau Vázquez | Universitat Politècnica de Catalunya |
| Anna Vilanova | Eindhoven University of Technology |
| Ivan Viola | King Abdullah University of Science and Technology |
| Tatiana von Landesberger | University of Cologne |
| Katerina Vrotsou | Linköping University |
| Xingbo Wang | Bosch Research North America & Bosch Center for Artificial Intelligence (BCAI) |
| Chaoli Wang | University of Notre Dame |
| Yong WANG | Nanyang Technological University |
| Junpeng Wang | Visa Research |
| Yifang Wang | Florida State University |
| Zezhong Wang | Simon Fraser University |
| Yunhai Wang | Renmin University of China |
| Xiting Wang | Renmin University of China |
| Gunther Weber | Lawrence Berkeley National Laboratory |
| John Wenskovitch | Virginia Polytechnic Institute and State University |
| Alexander Wiebel | Hochschule Worms |
| Daniel Wiegreffe | Leipzig University |
| Thomas Wischgoll | Wright State University |
| Hsiang-Yun Wu | University of Applied Sciences St. Pölten |
| Yingcai Wu | Zhejiang University |
| Michael Wybrow | Monash University |
| Jiazhi Xia | Central South University |
| Kai Xu | University of Nottingham |
| Fumeng Yang | University of Maryland College Park |
| Weikai Yang | Hong Kong University of Science and Technology (Guangzhou) |
| Jing Yang | UNCC |
| Lijie Yao | Xi’an Jiaotong-Liverpool University |
| Lingyun Yu | Xi’an Jiaotong-Liverpool University |
| Stefan Zellmann | University of Cologne |
| Wei Zeng | The Hong Kong University of Science and Technology (Guangzhou) |
| Eugene Zhang | Oregon State University |
| Yu Zhang | University of Oxford |
| Ying Zhao | Central South University |
| Jian Zhao | University of Waterloo |
| Ye Zhao | Kent State University |
| Fangfang Zhou | Central South University |
Contact: opc@ieeevis.org